Check price for [date format=”m-j-y”]
.
PROS
- Good cameras
- Massive battery
CONS
- Poor display
- Average configuration
QUICK FEATURES –
SIM slots | Dual |
Display qHD/ HD / FHD / Quad HD | HD (1280X720)px |
Scratch resistant Glass | No |
Android version | Nougat 7.0 |
Processor | 1.3GHz Quad Core MediaTek MT6737 |
RAM | 2GB |
Rear camera | 8MP |
Front Camera | 2MP |
Internal Storage | 16GB |
Expandable Storage | 32GB |
Battery | 4000 mAh Removable |
GENERAL INFORMATION
Mobile Operating System | Android |
Touch / Button | Touch |
SIM | Dual, Micro |
Network | GSM, HSPA, LTE |
Brand | Motorola |
Availability | [90] |
DESIGN AND FORM FACTORS
Dimensions | 144, 72.3, 10 (mm) |
Weight | 162 gm |
Thickness | 10mm |
Body Material | Metal |
Colors | Black, Gold |
PROCESSING POWER – CPU, GPU AND RAM
Chipset | MediaTek MT6737 |
Processor (CPU) | 1.3 GHz Quad Core |
GPU | Mali |
RAM | 2GB |
SCREEN SIZE, QUALITY AND SRACTH PROTECTION
Display type | TFT |
Display Size | 5 Inches |
Pixel Density | 294 ppi |
Screen to body ration | 66.2 % |
Display Colors | 16 M |
Resolution | HD (1280X720) px |
Scratch protection glass | No |
INTERNAL MEMORY AND ADDITIONAL MEMORY SUPPORT
Full internal Memory | 16GB |
Memory card support | 32GB |
REAR AND FRONT CAMERA
Primary | 8MP |
Front | 2MP |
LED flash ( rear) | Single LED Flash |
LED flash (front) | Single LED on Front |
features | Face Detection, HDR, Panorama, Touch to Focus |
VIDEO RECORDING
Rear camera video recording | 720p |
Front camera video recording |
SOFTWARE
User Interface | |
Android version | Nougat 7.0 |
INTERNET AND LOCAL CONNECTIVITY
Data connection | 2G, 3G, 4G |
WiFi | 802.11 b/g/n, Hotspot |
Bluetooth | 4.2 |
USB | 2.0 |
SENSORS
Accelerometer |
BATTERY
Type | Removable |
Capacity | 4000 mAh |
[/two_third]
ADDITIONAL FEATURES
- FM radio
Answer – 32GB
Contents