Check price for [date format=”m-j-y”]
.
PROS
- Powerful configuration
- Great cameras
- Decent display
CONS
- Average battery
- Non removable battery
QUICK FEATURES –
SIM slots | Dual |
Display qHD/ HD / FHD / Quad HD | Full HD (1920X1080)px |
Scratch resistant Glass | Yes but unknown |
Android version | Marshmallow 6.0 |
Processor | GHz Octa Core MediaTek MT6755 Helio P10 |
RAM | 4GB |
Rear camera | 16MP |
Front Camera | 16MP |
Internal Storage | 32GB/ 64GB |
Expandable Storage | 256GB |
Battery | 2500 mAh Non-Removable |
GENERAL INFORMATION
Mobile Operating System | Android |
Touch / Button | Touch |
SIM | Dual, Nano |
Network | GSM, HSPA, LTE |
Brand | HTC |
Announce Date | January 19, 2017 |
DESIGN AND FORM FACTORS
Dimensions | 146, 72.9, 8.0 (mm) |
Weight | 145 gm |
Thickness | 8.0mm |
Body Material | Uncofirmed |
Colors | Black, Blue, Pink Gold, White |
PROCESSING POWER – CPU, GPU AND RAM
Chipset | MediaTek MT6755 Helio P10 |
Processor (CPU) | 4×2.0 + 4×1.1 GHz Octa Core |
GPU | Mali T860MP2 |
RAM | 4GB |
SCREEN SIZE, QUALITY AND SRACTH PROTECTION
Display type | Super LCD |
Display Size | 5.2 Inches |
Pixel Density | 428 ppi |
Screen to body ration | 68.7 % |
Display Colors | 16 M |
Resolution | Full HD (1920X1080) px |
Scratch protection glass | Yes but unknown |
INTERNAL MEMORY AND ADDITIONAL MEMORY SUPPORT
Full internal Memory | 32GB/ 64GB |
Memory card support | 256GB |
REAR AND FRONT CAMERA
Primary | 16MP |
Front | 16MP |
LED flash ( rear) | Dual LED on Rear |
LED flash (front) | No |
features | Auto Flash, Auto Focus, Digital Zoom, Face Detection, HDR, OIS (Optical Image Stabilization), Panorama, PDAF Autofocus, Touch to Focus |
VIDEO RECORDING
Rear camera video recording | 1080p |
Front camera video recording | Full HD |
SOFTWARE
User Interface | Sense UI |
Android version | Marshmallow 6.0 |
INTERNET AND LOCAL CONNECTIVITY
Data connection | 2G, 3G, 4G |
WiFi | 802.11 a/b/g/n ac, DLNA, Dual Band, Hotspot, WiFi Direct |
Bluetooth | 4.2 |
USB | Type-C 1.0 reversible connector |
SENSORS
Accelerometer, Compass, Fingerprint Scanner, Gyro, Light, NFC, proximity |
BATTERY
Type | Non-Removable |
Capacity | 2500 mAh |
Backup | Standby – 427 h, Talktime – 15 h |
[/two_third]
ADDITIONAL FEATURES
- FM Radio
Crucial Questions & their Answers regarding HTC U Play
Question – What is the RAM of HTC U Play?
Answer – 4GB
Question – Does HTC U Play have Gorilla Glass or any other screen protection?
Answer – Yes but unknown
Question – Does the HTC U Play have a memory card slot?
Answer – 256GB
Question – Which processor does HTC U Play have?
Answer – Octa Core MediaTek MT6755 Helio P10
Question – Is HTC U Play hybrid or dedicated SIM card slot?
Answer Hybrid Slot
Question –What is the internal memory of HTC U Play
Question – What is the screen resolution of HTC U Play
Answer Full HD (1920X1080)px
Contents